2018 Ducati MultiStrada 1200 Enduro Pro

| Body Style: | Motorcycle |
| Odometer: | 12838miles |
| Transmission: | Manual |
| Power: | 112KW/152PS |
| Engine: | 2 Cylinders |
| Exterior Color: | Sand |
| Interior Color: | Individual |
| Country version: | U.S. |
| Stock Number: | U-16893 |
Price :
$15.995
2018 Ford Edge Utility 4D SEL EcoBoost AWD 2.0L I4 Turbo

| Body Style: | Sport Utility |
| Odometer: | 61,299 miles |
| Transmission: | Automatic |
| Power: | 110KW/150HP |
| Engine: | 4 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Country version: | US |
| Stock Number: | U-18444 |
Price :
$26.995
2018 Audi Q5 Utility 4D Premium Plus AWD 2.0L I4 Turbo

| Body Style: | Sport Utility |
| Odometer: | 31,997 miles |
| Transmission: | Automatic |
| Power: | 162kw / 220HP |
| Engine: | 4 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Country version: | US |
| Stock Number: | U-18515 |
Price :
$37.995
2019 BMW X3 xDrive30i

| Body Style: | Sport Utility |
| Odometer: | 20,735 miles |
| Transmission: | Automatic |
| Power: | 185 KW / 252 HP |
| Engine: | 4 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Black Sapphire |
| Interior Color: | Black SensaTec |
| Country version: | US |
| Stock Number: | U-18296 |
Price :
$41.995
2020 Jaguar F-Pace Utility 4D S AWD 3.0L V6 Supercharged

| Body Style: | Sport Utility |
| Odometer: | 13,748 miles |
| Transmission: | Automatic |
| Power: | 262kw / 357HP |
| Engine: | 6 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Black |
| Interior Color: | Leather |
| Country version: | US |
| Stock Number: | U-18357 |
Price :
$56.995
2020 Audi RS3 AWD 2.5L I4 Turbo

| Body Style: | Sedan |
| Odometer: | 11,022 miles |
| Transmission: | Automatic |
| Power: | 290kw / 394HP |
| Engine: | 5 Cylinders |
| Exterior Color: | Daytona Grey with Pearl Effect |
| Interior Color: | Black with Grey Stiching |
| Country version: | US |
| Stock Number: | U-18529 |
Price :
$63.995
2020 Subaru Outback Onyx Edition XT Wagon

| Body Style: | Sport Utility |
| Odometer: | 36,893 miles |
| Transmission: | Automatic |
| Power: | 260kw / 354HP |
| Engine: | 4 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Country version: | US |
| Stock Number: | U-18528 |
Price :
$39.495
2021 BMW M4 Coupe

| Body Style: | Coupe |
| Odometer: | 4,000 miles |
| Power: | 353KW/480PS |
| Engine: | 6 Cylinders |
| Exterior Color: | Black Sapphire |
| Interior Color: | Leather |
| Country version: | U.S. |
| Stock Number: | U-17657 |
Price :
$69.925
2021 BMW M2 Competition 3.0L I6 Turbo
Sold| Body Style: | Coupe |
| Odometer: | 6,242 miles |
| Transmission: | Automatic |
| Power: | 302kw / 411HP |
| Engine: | 6 Cylinders |
| Exterior Color: | Sunset Orange |
| Interior Color: | Black Dakota Leather with oran |
| Country version: | US |
| Stock Number: | U-18384 |
Price :
$63.995
2021 BMW X5 xDrive 40i

| Body Style: | Sport Utility |
| Odometer: | 6,546 miles |
| Transmission: | Automatic |
| Power: | 250 KW / 340 HP |
| Engine: | 6 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Mineral White |
| Interior Color: | Coffee Vernasca Leather |
| Country version: | US |
| Stock Number: | U-18454 |
Price :
$69.995
2021 Audi Q7 Utility 4D Premium 55 AWD 3.0L V6 Turbo

| Body Style: | Sport Utility |
| Odometer: | 7,002 miles |
| Transmission: | Automatic |
| Power: | 246kw / 335HP |
| Engine: | 6 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | White |
| Interior Color: | Black |
| Country version: | US |
| Stock Number: | U-18410 |
Price :
$65.995
2021 BMW M235i xDrive Gran Coupe

| Body Style: | Grand Coupe |
| Odometer: | 11,415 miles |
| Transmission: | Automatic |
| Power: | 225kw / 306HP |
| Engine: | 4 Cylinders |
| Drivetrain: | AWD |
| Exterior Color: | Mineral Gray |
| Interior Color: | Magma Red Perforated Dakota |
| Country version: | US |
| Stock Number: | U-18456 |
Price :
$44.995
